PRODUCTOS

Equipamiento Cabecera

Recepción Satelital TVRO

Instalacion Domiciliaria

Instrumental de medicion

MMDS

Cable Coaxil

MARCAS LIDERES
 
SPHR2 series 2-way Taps (4dB to 35dB)



Tap values available: 4dB and from 8dB to 35dB in 3dB steps

A360 aluminium alloy housing with weather-resistant protective powder coating

All F ports meet SCTE IPS-SP-400 standard and are waterproof at 34kPa water pressure for 4 hours

1kV blocking capacitors on each F port for DC/hum protection

Patented AC/RF bypass device

Patented 360° 4 prong strong holding force seizure

Distortion best solution:

1. Hum modulation at 90VA/10A, 5-10MHz < -60dB, 11-749MHz < -70dB, 750-1000MHz < -60dB
2. Inter modulation on all F ports < -105dB
3. 2nd harmonics on all F ports < -110dB

Power passing: 12A, 60/90VAC, 60Hz

RFI < -100dB

High isolation and tap return loss for return path

Flatness: ±0.35dB

100% leakage test and signal continuity test before packagin.

Specifications

SPHR2
  4T 8 11 14 1 7
TEST
FREQ (MHz) MAX TYP MAX TYP MAX TYP MAX TYP MAX TYP
INSERTION LOSS (IN.OUT)
(-dB, MAX)
5~14 - - 3.1 2.5 2.0 1.4 1.2 0.8 1.3 0.9
15~65 - - 2.6 2.0 1.4 1.0 0.9 0.6 0.9 0.6
66~750 - - 4.5 2.8 2.4 1.4 1.7 1.0 1.5 0.9
751~1000 - - 5.0 4.3 2.8 2.1 2.0 1.5 1.9 1.3
TAP LOSS (IN-TAP)
(-dB)
                          
(±1.6) 5~1000 4 4 8.8 8.8 11.8 11.8 14.7 14.7 17 17
                               
ISOLATION (OUT-TAP)
(-dB, MIN)
5~14 - - 17 26 17 25 20 32 20 29
15~65 - - 30 44 28 39 28 40 28 33
66~750 - - 20 30 20 32 20 32 20 31
751~1000 - - 18 31 18 28 18 29 18 29
ISOLATION (TAP-TAP)
(-dB, MIN)
5~14 20 29 18 32 18 31 20 33 18 31
15~65 29 43 27 36 26 44 22 32 26 35
66~750 20 38 20 35 20 40 20 29 20 33
751~1000 18 30 18 26 18 32 18 30 18 28
RETURN LOSS (IN.OUT)
(-dB, MIN)
5~14 19 27 17 29 16 22 19 31 19 26
15~65 20 29 21 28 17 26 19 34 19 28
66~750 16 23 16 29 16 23 16 24 16 27
751~1000 16 23 16 26 16 22 16 25 16 29
RETURN LOSS (TAP) (-dB, MIN)
5~14 19 34 17 35 17 25 17 24 17 32
15~65 27 39 27 36 22 43 20 33 25 34
66~750 18 28 18 31 18 30 18 31 18 27
751~1000 16 22 17 28 17 26 17 26 17 29

 

SPHR2
  20 23 26 29
TEST
FREQ (MHz) MAX TYP MAX TYP MAX TYP MAX TYP
INSERTION LOSS (IN.OUT) (-dB, MAX)
5~14 0.7 0.4 0.7 0.4 0.7 0.4 0.7 0.4
15~65 0.5 0.3 0.6 0.3 0.6 0.3 0.6 0.3
66~750 1.2 0.6 1.1 0.6 1.1 0.6 1.2 0.6
751~1000 1.6 1.0 1.6 1.0 1.6 1.0 1.5 1.1
TAP LOSS
(IN-TAP) (-dB)
                 
(±1.6) 5~1000 20 20 23.5 23.5 26.5 26.5 29 29
                 
ISOLATION (OUT-TAP)
(-dB, MIN)
5~14 25 34 25 36 30 38 30 41
15~65 33 39 35 42 39 45 42 47
66~750 20 32 20 34 25 37 25 38
751~1000 18 28 18 29 20 32 20 34
ISOLATION (TAP-TAP)
(-dB, MIN)
5~14 20 36 18 39 18 34 20 34
15~65 27 35 31 38 32 47 33 45
66~750 20 28 20 29 20 37 20 39
751~1000 18 31 18 28 18 32 18 32
RETURN LOSS (IN.OUT)
(-dB, MIN)
5~14 19 27 19 27 19 27 19 27
15~65 24 33 26 34 26 34 26 34
66~750 16 26 16 27 16 27 16 27
751~1000 16 27 16 25 16 26 16 26
RETURN LOSS (TAP)
(-dB, MIN)
5~14 18 27 17 26 20 31 19 32
15~65 24 35 23 35 27 44 29 45
66~750 18 33 18 32 18 31 18 20
751~1000 17 24 17 23 17 24 17 25
INNER S.R.L. Todos los derechos reservados 2005