PRODUCTOS

Equipamiento Cabecera

Recepción Satelital TVRO

Instalacion Domiciliaria

Instrumental de medicion

MMDS

Cable Coaxil

MARCAS LIDERES
 
RF Connectty - Outdoor Subscriber Passives E4 4-way Tap



Available with tap values from 8db to 35db in 3dB steps

Eagle compatible housing

A360 aluminium alloy housing with weather-resistant protective powder coating

Power passing: 12A, 60/90VAC, 60Hz

F ports meet SCTE IPS-SP-400 standards

Bandwidth up to 1GHz

100% leakage test

SMT for superior stability and reliability.

Specifications

ITEM FREQ (MHz) 8 11 14 17 20
MAX TYP MAX TYP MAX TYP MAX TYP MAX TYP
INSERTION LOSS (IN.OUT) (-dB, MAX)
5~14 - - 3.5 2.9 2.4 1.8 1.4 1.1 1.4 1.1
15~65 - - 2.7 2.1 1.7 1.4 1.2 1.0 1.2 0.9
66~750 - - 4.5 3.0 2.8 1.8 2.1 1.3 2.0 1.2
751~1000 - - 5.5 4.8 3.9 2.9 2.7 2.0 2.5 1.6
TAP LOSS (IN-TAP)
(-dB)
5~14(+/-2.3)                 20 20
5~1000(+/-2.3)                    
5~750(+/-1.8) 9 9 12 12 14.5 14.5 17.5 17.5    
15~1000(+/-1.8)                 20 20
15~1000(+/-2.1)                    
751~1000(+/-1.8) 9 9 12.3 12.3 14.5 14.5 17.5 17.5    
ISOLATION (OUT-TAP) (-dB, MIN)
5~14 - - 17 24 20 28 26 33 22 29
15~65 - - 26 43 27 31 34 39 27 32
66~750 - - 22 33 27 30 27 42 27 31
751~1000 - - 19 28 26 34 22 41 26 31
ISOLATION (TAP-TAP) (-dB, MIN)
5~14 22 33 18 29 19 27 19 30 24 33
15~65 30 41 26 36 29 35 30 45 29 45
66~750 23 28 22 30 22 30 21 34 22 33
751~1000 21 26 21 26 21 27 21 24 20 25
RETURN LOSS (IN.OUT)
(-dB, MIN)
5~14 22 24 17 26 17 20 17 28 19 27
15~65 23 25 21 28 18 22 19 32 20 30
66~750 17 22 16 25 15 20 17 22 16 23
751~1000 17 24 14 20 13 21 15 24 15 26
RETURN LOSS (TAP) (-dB, MIN)
5~14 21 37 18 35 18 29 18 31 18 31
15~65 28 41 26 43 28 46 27 37 25 38
66~750 17 34 17 33 18 33 18 33 18 35
751~1000 16 30 15 27 15 29 15 29 16 28

ITEM FREQ (MHz) 23 26 29 32 35
MAX TYP MAX TYP MAX TYP MAX TYP MAX TYP
INSERTION LOSS (IN.OUT)
(-dB, MAX)
5~14 1.0 0.7 1.0 0.7 1.0 0.7 1.1 0.7 1.2 0.7
15~65 0.9 0.6 0.8 0.6 0.8 0.6 1.0 0.6 1.0 0.6
66~750 1.5 0.9 1.6 0.9 1.5 0.9 1.5 0.9 1.5 1.0
751~1000 2.1 1.4 2.2 1.4 2.2 1.5 2.2 1.5 2.3 1.6
TAP LOSS (IN-TAP)
(-dB)
5~14(+/-2.3) 23 23     28.5 28.5 31.5 31.5 34.5 34.5
5~1000(+/-2.3)     26 26            
5~750(+/-1.8)                    
15~1000(+/-1.8) 23 23                
15~1000(+/-2.1)         29 29 32 32 35 35
751~1000(+/-1.8)                    
ISOLATION (OUT-TAP)
(-dB, MIN)
5~14 26 32 31 35 33 38 34 41 34 44
15~65 34 38 38 40 41 43 41 46 41 49
66~750 27 34 30 36 32 42 32 45 32 49
751~1000 24 30 27 32 29 38 29 38 29 40
ISOLATION (TAP-TAP)
(-dB, MIN)
5~14 19 31 25 35 23 33 23 35 24 33
15~65 29 41 30 48 32 43 32 49 32 43
66~750 24 34 24 38 24 38 24 38 24 34
751~1000 21 25 21 29 21 35 21 27 21 29
RETURN LOSS (IN.OUT)
(-dB, MIN)
5~14 21 27 22 27 21 27 21 27 21 27
15~65 24 35 26 31 26 33 26 33 26 33
66~750 15 23 15 20 17 22 16 20 15 20
751~1000 15 25 13 22 14 20 15 23 13 22
RETURN LOSS (TAP) (-dB, MIN)
5~14 18 32 21 36 21 35 21 35 21 36
15~65 27 45 27 37 28 37 28 37 27 38
66~750 18 38 18 33 17 35 17 35 17 34
751~1000 16 30 16 29 16 29 16 28 16 32
INNER S.R.L. Todos los derechos reservados 2005